Usage Statistics for yemek-tarifi.info

Summary Period: Last 12 Months
Generated 09-May-2008 00:11 EEST

Usage summary for yemek-tarifi.info

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2008 30227 27405 2197 1027 18833 4095062 9247 19778 246650 272051
Apr 2008 39359 35838 3073 1346 70769 17997467 40393 92204 1075144 1180783
Mar 2008 32692 29763 3300 1272 62452 16909599 39442 102310 922666 1013481
Feb 2008 32338 29912 2847 1322 59382 16022554 38344 82589 867450 937826
Jan 2008 32010 29625 2661 1211 58940 16954799 37564 82501 918388 992312
Dec 2007 27992 25860 2497 1041 61304 15197809 32290 77409 801684 867768
Nov 2007 27840 25789 2842 1013 53382 14911078 30418 85289 773676 835208
Oct 2007 33723 30889 2733 1220 64843 19304420 37845 84751 957562 1045427
Sep 2007 64613 58944 4788 2275 92609 36382904 68256 143646 1768335 1938406
Aug 2007 34194 31334 4185 1148 52421 18501155 35616 129754 971358 1060029
Jul 2007 26354 24126 1942 911 45881 14725601 28257 60214 747916 817000
Jun 2007 27006 24823 2554 910 46392 14191632 27302 76635 744699 810195
Totals 205194080 424974 1037080 10795528 11770486


Generated by Webalizer Version 2.01