
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 28100 | 25349 | 1407 | 489 | 22448 | 809197 | 4897 | 14079 | 253499 | 281007 |
| Feb 2010 | 33850 | 30869 | 2751 | 758 | 64365 | 4606865 | 21248 | 77031 | 864347 | 947817 |
| Jan 2010 | 35948 | 33130 | 3222 | 939 | 81088 | 5094284 | 29121 | 99909 | 1027049 | 1114389 |
| Dec 2009 | 32168 | 29682 | 2067 | 816 | 79271 | 3984210 | 25316 | 64097 | 920144 | 997235 |
| Nov 2009 | 29671 | 27131 | 2355 | 1281 | 70434 | 4537279 | 38443 | 70673 | 813955 | 890132 |
| Oct 2009 | 26704 | 24256 | 1235 | 672 | 61315 | 2746156 | 20833 | 38305 | 751946 | 827826 |
| Sep 2009 | 30748 | 27916 | 1666 | 671 | 67371 | 3408039 | 20146 | 50003 | 837490 | 922460 |
| Aug 2009 | 27074 | 24613 | 1496 | 564 | 64728 | 3141834 | 17495 | 46394 | 763027 | 839319 |
| Jul 2009 | 20662 | 18817 | 1487 | 470 | 46222 | 2603187 | 14581 | 46112 | 583327 | 640543 |
| Jun 2009 | 23585 | 21624 | 1649 | 641 | 50663 | 3028607 | 19243 | 49487 | 648734 | 707575 |
| May 2009 | 26693 | 24300 | 1675 | 757 | 60835 | 3199224 | 23477 | 51951 | 753315 | 827491 |
| Apr 2009 | 34249 | 31102 | 1725 | 952 | 70659 | 4105688 | 28575 | 51760 | 933061 | 1027475 |
| Totals | 41264570 | 263375 | 659801 | 9149894 | 10023269 | |||||
| Generated by Webalizer Version 2.01 |