Usage Statistics for yemek-tarifi.info

Summary Period: Last 12 Months
Generated 03-Sep-2010 00:21 EEST

Usage summary for yemek-tarifi.info

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 37295 34456 1543 842 7466 351188 2526 4630 103370 111885
Aug 2010 51991 47566 2583 1311 94873 5122117 40650 80083 1474575 1611743
Jul 2010 23551 21716 1185 580 50899 2199747 18006 36749 673226 730095
Jun 2010 24172 22281 1338 558 50832 2259367 16750 40162 668441 725176
May 2010 27360 25016 2656 617 56285 3030866 19128 82356 775502 848161
Apr 2010 29604 27265 2625 606 61826 2993843 18198 78752 817969 888126
Mar 2010 32064 29462 3045 574 71290 3417007 17823 94422 913344 994006
Feb 2010 33850 30869 2751 758 64365 4606865 21248 77031 864347 947817
Jan 2010 35948 33130 3222 939 81088 5094284 29121 99909 1027049 1114389
Dec 2009 32168 29682 2067 816 79271 3984210 25316 64097 920144 997235
Nov 2009 29671 27131 2355 1281 70434 4537279 38443 70673 813955 890132
Oct 2009 26704 24256 1235 672 61315 2746156 20833 38305 751946 827826
Totals 40342929 268042 767169 9803868 10686591


Generated by Webalizer Version 2.01